Kalimdor 14932.937500 1353.247437 7107.873535  -183.533218 -6.066680 Darnassus
Kalimdor 21494.427734 74.788277 15806.285156  -110.466614 -12.333338 Orgrimmar
Kalimdor 17080.548828 202.277710 18015.568359  -272.467010 -7.933330 Thunder Bluff
Kalimdor 16569.531250 27.233027 10710.672852  -78.066673 -8.866662 Auberdine
Kalimdor 19759.183594 113.833229 17335.642578  -253.867371 -4.466649  Crossroads
Azeroth 16615.820313 106.365112 26111.853516  -126.133163 2.066673 Stormwind
Azeroth 16542.875000 17.418137 31361.892578  53.200050 -3.266660 Booty Bay
Azeroth 17909.818359 506.291687 22079.167969  -37.733303 11.400009 Ironforge
Azeroth 16803.544922 73.234787 15294.830078  -413.733521 -8.400010  Tirisfall Glades
